Overview
Klieverik’s high-volume TC 151 and 171 machines are unique in the market in that they are heated with the use of an external boiler heated by gas.
Our external boiler option will lower your operating cost significantly and even contribute to an even better temperature consistency of +/- 1º Celsius under all production circumstances. This may also be advantageous in area’s where electricity from the power grid may not be reliable, leading to costly production downtime.
Features
Options:
- External gas heating
- Laminating roller
- Web guiding equipment
- Chilled cooling rollers and scaffold
- Scray or accumulator for continuous production
- Large roll unwind and rewind
- Pneumatic knives for cutting and trimming
Specifications
| Type | Drum diameter | Working Width | Throughput 30s dwell | |||
| mm | inch | mm | inch | m2/h | ft2/h | |
| GTC 131-2000 | 760 | 30″ | 1800 | 70.8″ | 443 | 4765 |
| GTC 131-2750 | 760 | 30″ | 2500 | 100.4″ | 627 | 6750 |
| GTC 131-3500 | 760 | 30″ | 3200 | 125.9″ | 787 | 8470 |
| GTC 141-2000 | 1070 | 42.1″ | 1800 | 70.8″ | 605 | 6508 |
| GTC 141-2750 | 1070 | 42.1″ | 2500 | 100.4″ | 857 | 9219 |
| GTC 141-3500 | 1070 | 42.1″ | 3200 | 125.9″ | 1075 | 11569 |
| TC 151-2000 | 1350 | 53.1″ | 1800 | 70.8″ | 745 | 8018 |
| TC 151-2750 | 1350 | 53.1″ | 2500 | 100.4″ | 1056 | 11359 |
| TC 151-3500 | 1350 | 53.1″ | 3200 | 125.9″ | 1325 | 14255 |
| TC 171-2000 | 1800 | 70.9″ | 1800 | 70.8″ | 1080 | 11621 |
| TC 171-2750 | 1800 | 70.9″ | 2500 | 100.4″ | 1530 | 16463 |
| TC 171-3500 | 1800 | 70.9″ | 3200 | 125.9″ | 1920 | 20659 |









































